Jump to:
Cincinnati
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, January 26, 2020 | 5:55 PM | 7:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, January 28, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, February 2, 2020 | 5:55 PM | 7:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, February 4, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, February 9, 2020 | 5:55 PM | 5:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, February 11, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, February 16, 2020 | 5:55 PM | 7:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, February 18, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, February 23, 2020 | 5:55 PM | 7:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, February 25, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, March 2, 2020 | 5:55 PM | 7:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Wednesday, March 4, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, March 9, 2020 | 5:55 PM | 7:15 PM | Sports Plus |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Wednesday, March 11, 2020 | 5:45 PM | 6:45 PM | Sports Plus |
Dayton
10U, 11U, 12U, 13U, 14U, 15U & 16U | Saturday, January 25, 2020 | 7:00 PM | 8:30 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, January 27, 2020 | 6:00 PM | 7:20 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Saturday, February 1, 2020 | 7:00 PM | 8:30 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, February 3, 2020 | 6:00 PM | 7:20 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Saturday, February 8, 2020 | 7:00 PM | 8:30 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, February 10, 2020 | 6:00 PM | 7:20 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, February 17, 2020 | 6:00 PM | 7:20 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Saturday, February 22, 2020 | 7:00 PM | 8:30 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Monday, February 24, 2020 | 6:00 PM | 7:20 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, March 1, 2020 | 7:00 PM | 8:30 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, March 3, 2020 | 6:00 PM | 7:20 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Sunday, March 8, 2020 | 7:00 PM | 8:30 PM | South Metro |
10U, 11U, 12U, 13U, 14U, 15U & 16U | Tuesday, March 10, 2020 | 6:00 PM | 7:20 PM | South Metro |
Indianapolis
2007, 2008, 15U & 16U | Sunday, January 26, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, January 27, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Monday, January 27, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, January 28, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Sunday, February 2, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, February 3, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Monday, February 3, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, February 4, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Sunday, February 9, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, February 10, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Monday, February 10, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, February 11, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Sunday, February 16, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, February 17, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Monday, February 17, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, February 18, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Sunday, February 23, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, February 24, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Monday, February 24, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, February 25, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, March 2, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Tuesday, March 3, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, March 3, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Wednesday, March 4, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Monday, March 9, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
2007, 2008, 15U & 16U | Tuesday, March 10, 2020 | 8:30 PM | 9:30 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Tuesday, March 10, 2020 | 7:15 PM | 8:15 PM | Perry Park Ice Arena |
2010, 2009 & 2008 | Wednesday, March 11, 2020 | 6:45 PM | 7:45 PM | Perry Park Ice Arena |
Sylvania
18U | Sunday, January 26, 2020 | 8:10 PM | 9:00 PM | BGSU |
18U | Monday, January 27, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Tuesday, January 28, 2020 | 3:50 PM | 4:40 PM | BGSU |
18U | Sunday, February 2, 2020 | 8:10 PM | 9:00 PM | BGSU |
18U | Monday, February 3, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Tuesday, February 4, 2020 | 3:50 PM | 4:40 PM | BGSU |
18U | Sunday, February 9, 2020 | 8:10 PM | 9:00 PM | BGSU |
18U | Monday, February 10, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Tuesday, February 11, 2020 | 3:50 PM | 4:40 PM | BGSU |
18U | Sunday, February 16, 2020 | 8:10 PM | 9:00 PM | BGSU |
18U | Monday, February 17, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Tuesday, February 18, 2020 | 3:50 PM | 4:40 PM | BGSU |
18U | Sunday, February 23, 2020 | 8:10 PM | 9:00 PM | BGSU |
18U | Monday, February 24, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Tuesday, February 25, 2020 | 3:50 PM | 4:40 PM | BGSU |
18U | Sunday, March 1, 2020 | 4:00 PM | 4:50 PM | TAM O |
18U | Tuesday, March 3, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Wednesday, March 4, 2020 | 4:00 PM | 4:50 PM | TAM O |
18U | Sunday, March 8, 2020 | 4:00 PM | 4:50 PM | TAM O |
18U | Tuesday, March 10, 2020 | 7:40 PM | 8:50 PM | TAM O |
18U | Wednesday, March 11, 2020 | 4:00 PM | 4:50 PM | TAM O |