13U AAA
Roster
# | FIRST | LAST | POSITION | BORN | HOMETOWN | HT | WT | S |
---|---|---|---|---|---|---|---|---|
3 | Luke | Daugherty | ||||||
4 | Sullivan | Harmeyer | ||||||
5 | Nick | Rhodes | ||||||
6 | Tyler | Sandness | ||||||
7 | Frank | Machi | ||||||
10 | Hudson | Phelps | ||||||
11 | Alex | Burtscher | ||||||
13 | Connor | Kramer | ||||||
14 | Graham | Urschel | ||||||
16 | Kason | France | ||||||
18 | Braden | Robertson | ||||||
19 | Nolan | Vaught | ||||||
22 | Eric | Mercurio | ||||||
29 | Noah | Eller | ||||||
34 | Keaton | Russell | ||||||
38 | Brock | Banham | ||||||
68 | Liam | Ferrell | ||||||
97 | Andrew | Cripe | ||||||
98 | Tim | Wang |
13U AAA
Schedule
Coming soon...
13U AAA
coaches

.
Frank Banham
13U AAA Head Coach